Population Growth – the City Versus Their Suburbs
This is a bit interesting. The follwing chart show where the following cities are growing versus their suburbs. My home town of Columbus has always been known for balanced growth and it appears that’s continuing.
See the chart on the next page
WSJ Blogs – The City Versus Suburbs
City vs. Suburb Growth
Metro Area | City Population | Suburb Population | 2009 City Growth Rate | 2009 Suburb Growth Rate | 2009 Suburb Minus City | 2005 Suburb Minus City |
New Orleans-Metairie-Kenner, LA | 354,850 | 835,131 | 5.4% | 0.4% | -5.0 | 0.8 |
Denver-Aurora, CO | 935,000 | 1,617,195 | 2.6% | 1.8% | -0.9 | 0.2 |
Raleigh-Cary, NC | 542,391 | 583,436 | 3.7% | 2.8% | -0.9 | 0.5 |
Seattle-Tacoma-Bellevue, WA | 943,597 | 2,464,251 | 2.0% | 1.3% | -0.7 | 1.8 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 967,146 | 4,509,095 | 2.4% | 1.7% | -0.6 | 2.9 |
Orlando-Kissimmee, FL | 235,860 | 1,846,561 | 1.5% | 1.0% | -0.5 | -0.3 |
Sacramento–Arden-Arcade–Roseville, CA | 582,374 | 1,544,981 | 1.6% | 1.1% | -0.5 | 2.5 |
San Jose-Sunnyvale-Santa Clara, CA | 1,210,655 | 629,045 | 1.7% | 1.3% | -0.4 | 2.1 |
Detroit-Warren-Livonia, MI | 1,044,792 | 3,358,645 | -0.2% | -0.6% | -0.4 | 3.3 |
Boston-Cambridge-Quincy, MA-NH | 753,949 | 3,834,731 | 1.3% | 0.9% | -0.3 | 0.4 |
Charlotte-Gastonia-Concord, NC-SC | 709,441 | 1,036,083 | 2.4% | 2.2% | -0.1 | -1.0 |
Chicago-Naperville-Joliet, IL-IN-WI | 3,142,564 | 6,438,003 | 0.8% | 0.6% | -0.1 | 1.0 |
Columbus, OH | 769,360 | 1,032,488 | 1.3% | 1.2% | -0.1 | 0.4 |
Portland-Vancouver-Beaverton, OR-WA | 731,950 | 1,509,891 | 1.7% | 1.7% | 0.0 | 2.9 |
New York-Northern New Jersey-Long Island, NY-NJ-PA | 8,670,035 | 10,399,761 | 0.5% | 0.5% | 0.0 | 0.6 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,547,297 | 4,420,955 | 0.5% | 0.5% | 0.0 | 1.2 |
Los Angeles-Long Beach-Santa Ana, CA | 4,634,812 | 8,239,985 | 0.8% | 0.9% | 0.1 | 0.7 |
Providence-New Bedford-Fall River, RI-MA | 171,909 | 1,428,733 | 0.0% | 0.1% | 0.1 | 2.4 |
Tampa-St. Petersburg-Clearwater, FL | 694,295 | 2,052,977 | 0.5% | 0.7% | 0.1 | -0.5 |
Richmond, VA | 204,451 | 1,033,736 | 0.8% | 0.9% | 0.1 | 1.2 |
Pittsburgh, PA | 311,647 | 2,043,310 | -0.2% | 0.0% | 0.2 | 2.1 |
Oklahoma City, OK | 560,332 | 666,946 | 1.5% | 1.7% | 0.2 | 2.6 |
Hartford-West Hartford-East Hartford, CT | 124,060 | 1,071,938 | 0.2% | 0.4% | 0.2 | 1.1 |
Minneapolis-St. Paul-Bloomington, MN-WI | 666,804 | 2,603,010 | 0.8% | 1.0% | 0.3 | 1.2 |
San Francisco-Oakland-Fremont, CA | 1,430,056 | 2,887,797 | 1.2% | 1.4% | 0.3 | 0.5 |
Miami-Fort Lauderdale-Pompano Beach, FL | 720,637 | 4,826,414 | 0.6% | 0.9% | 0.3 | 1.2 |
Louisville/Jefferson County, KY-IN | 721,594 | 536,983 | 0.6% | 0.9% | 0.3 | 0.8 |
Rochester, NY | 207,294 | 828,272 | 0.0% | 0.3% | 0.3 | 2.7 |
Dallas-Fort Worth-Arlington, TX | 2,407,202 | 4,040,413 | 2.1% | 2.5% | 0.4 | 3.3 |
Salt Lake City, UT | 183,171 | 947,122 | 1.3% | 1.8% | 0.4 | 1.4 |
Riverside-San Bernardino-Ontario, CA | 667,871 | 3,475,242 | 0.9% | 1.3% | 0.4 | 0.0 |
Buffalo-Niagara Falls, NY | 270,240 | 853,564 | -0.4% | 0.1% | 0.4 | 2.1 |
St. Louis, MO-IL | 356,587 | 2,472,403 | 0.0% | 0.4% | 0.5 | 2.9 |
Virginia Beach-Norfolk-Newport News, VA-NC | 860,080 | 814,418 | 0.0% | 0.5% | 0.5 | 0.9 |
Las Vegas-Paradise, NV | 567,641 | 1,335,193 | 0.9% | 1.4% | 0.6 | 0.8 |
Cleveland-Elyria-Mentor, OH | 431,363 | 1,659,923 | -0.6% | 0.0% | 0.6 | -0.4 |
San Antonio, TX | 1,373,668 | 698,460 | 1.8% | 2.5% | 0.7 | 1.7 |
Milwaukee-Waukesha-West Allis, WI | 604,133 | 955,534 | 0.1% | 0.9% | 0.7 | 0.4 |
Cincinnati-Middletown, OH-KY-IN | 333,013 | 1,838,883 | 0.0% | 0.7% | 0.8 | 0.0 |
Kansas City, MO-KS | 625,508 | 1,442,077 | 0.5% | 1.3% | 0.8 | 2.3 |
Baltimore-Towson, MD | 637,418 | 2,053,468 | -0.1% | 0.7% | 0.8 | 1.4 |
Nashville-Davidson–Murfreesboro–Franklin, TN | 605,473 | 976,791 | 1.2% | 2.0% | 0.8 | 0.6 |
Indianapolis-Carmel, IN | 807,584 | 936,074 | 0.9% | 1.7% | 0.9 | -0.9 |
Tucson, AZ | 548,555 | 471,645 | 0.6% | 1.5% | 0.9 | 0.7 |
Birmingham-Hoover, AL | 230,130 | 900,940 | 0.0% | 0.9% | 0.9 | 1.0 |
Memphis, TN-MS-AR | 676,640 | 628,286 | 0.0% | 1.0% | 1.0 | 1.7 |
Phoenix-Mesa-Scottsdale, AZ | 2,302,788 | 2,061,306 | 1.3% | 2.4% | 1.1 | 0.7 |
Austin-Round Rock, TX | 786,382 | 918,693 | 2.5% | 3.6% | 1.1 | 0.2 |
Atlanta-Sandy Springs-Marietta, GA | 540,921 | 4,934,292 | 0.7% | 1.8% | 1.1 | -0.4 |
Jacksonville, FL | 813,518 | 514,626 | 0.4% | 1.6% | 1.1 | 0.0 |
San Diego-Carlsbad-San Marcos, CA | 1,306,301 | 1,747,492 | 0.0% | 2.0% | 1.9 | 0.5 |
Houston-Sugar Land-Baytown, TX | 2,257,926 | 3,609,563 | 0.9% | 3.5% | 2.6 | 1.3 |
Recommended Posts